Ten sectors. Ten different road risk profiles.
We work with organisations whose employees drive as part of the job rather than as the job. The assessment framework stays constant; the route, the vehicle and the hazards we prioritise are built around your sector.
Not listed?
If your people drive vans or cars on company business, the framework applies. We have delivered programmes across waste management, security, agriculture, pharmaceutical field teams and the public sector.
Discuss your sectorEngineering
Multi-site field engineers covering wide territories in liveried vans.
Construction
Site-to-site travel, tool-laden vehicles and early starts.
Utilities
Emergency response driving, rural networks and 24/7 rotas.
Facilities Management
Dense urban routing with frequent stops and kerbside manoeuvring.
Housing Associations
Repairs teams on estates with tight access and pedestrian risk.
Care Providers
Community carers driving between visits under time pressure.
Telecommunications
Network technicians with roof racks, ladders and long shifts.
Field Service Businesses
Mobile technicians measured on jobs completed per day.
Logistics
Van and 3.5t operations with high daily mileage and delivery density.
Local Authorities
Mixed pool, grey and specialist fleets with public scrutiny.
Where the risk concentrates, by sector
Indicative profiles drawn from our assessment data. We use them to weight the assessment route before we meet your drivers, then refine that weighting once we have reviewed your incident history.
| Sector | Typical annual mileage | Road exposure | Dominant risk theme |
|---|---|---|---|
| Engineering | High — 18,000–30,000 miles/yr | Rural single-carriageway and motorway mix | Speed choice on unfamiliar rural roads; fatigue on long return legs |
| Construction | Medium — 10,000–18,000 miles/yr | Site access, compounds, urban approach roads | Reversing and manoeuvring damage; overloaded and unsecured loads |
| Utilities | High — 20,000–35,000 miles/yr | Emergency response, night shifts, rural networks | Time-pressure driving; low-light observation; lone working |
| Facilities Management | Medium — 8,000–15,000 miles/yr | Dense urban routing with frequent stops | Kerbside manoeuvring; cyclist and pedestrian conflict; parking damage |
| Housing Associations | Low–medium — 6,000–12,000 miles/yr | Residential estates, narrow access, play areas | Vulnerable road user proximity; blind-side reversing |
| Care Providers | Medium — 10,000–16,000 miles/yr | Short hops between visits, tight schedules | Schedule pressure; distraction; grey fleet vehicle condition |
| Telecommunications | High — 18,000–28,000 miles/yr | Mixed network, roof racks and ladder loads | Load security and height awareness; long-shift fatigue |
| Field Service Businesses | High — 20,000–32,000 miles/yr | Wide territories, jobs-per-day targets | Productivity pressure driving speed and gap-taking behaviour |
| Logistics | Very high — 25,000–45,000 miles/yr | Multi-drop urban and trunk routes | Delivery density; reversing; fatigue and hours management |
| Local Authorities | Mixed — pool, grey and specialist | Full range, high public visibility | Grey fleet governance; pool vehicle accountability; reputational exposure |
Mileage bands and risk themes are indicative averages across our client base and should not be read as a substitute for assessing your own fleet.
Anticipating Risk. Protecting Drivers.
Protect your drivers before risk becomes an incident.
A 45-minute consultation gives you a clear view of where your fleet risk is concentrated, what it is likely costing you, and a costed plan to reduce it. No obligation.